Top Placements

Placement Details - 2010-11
Sl.No. DATE COMPANY POSITION SELECTED PACKAGE in lacs
1 12/11/2010 WIPRO HR EXECUTIVE 2 1.78
2 18/11/2010 ICICI PRUDENTIALS HR EXECUTIVE 1 1.9
3 01/12/2010 NAUKRI SR. EXECUTIVE CORPORATE SALES 1 2.76
4 29/01/2011 KEANE INDIA LTD. TRAINEE - SOFTWARE ENGINEER 12 1.8
5 04/02/2011 HEWLETT PACKARD OFFICE OPERATIONS 25 1.62
6 04/02/2011 DEUTSCHE BANK OFFICE OPERATIONS 21 1.75
7 10/02/2011 INFOSYS TECHNOLOGIES LIMITED TRAINEE - SOFTWARE ENGINEER 9 1.8
8 10/02/2011 INFOSYS BPO LIMITED HR EXECUTIVE 60 1.8
9 11/02/2011 TATA CONSULTANCY SERVICE HR EXECUTIVE 15 1.9
10 25/02/2011 ERNST & YOUNG TAX ANALYST - HUMAN CAPITAL 1 2.3
11 05/03/2011 TECH MAHINDRA AND MAHINDRA SATYAM SOFTWARE ENGINEER - TRAINEES 1 1.75
12 16/03/2011 QWEST INDIA PVT. LTD. SOFTWARE ENGINEER - TRAINEES 5 2.5
13 17/03/2011 ACT TELEVISION HR EXECUTIVE 6 1.85
14 18/03/2011 HSBC TECHNOLOGY & SERVICES OPERATION EXECUTIVES 4 1.8
15 18/03/2011 RELYON SOFT BUSINESS DEVELOPMENT EXECUTIVE 2 1.6
16 18/03/2011 ASCENT CONSULTING TRAINEE - IT 16 1.85
17 18/03/2011 MICROLAND TRAINEE - IT 6 1.8
18 18/03/2011 AXIS BANK MARKETING MANAGER 15 1.9
19 18/03/2011 ADITYA BIRLA MARKETING EXECUTIVE 3 1.78
20 18/03/2011 BIMAL MOTORS AUTOMOBILE EXECUTIVE 30 1.65
21 18/03/2011 MANDOVI MOTORS FIELD SALES OFFICER 1 1.68
22 18/03/2011 OMEGA HEALTH CARE TRAINEE - MEDICAL CODER 10 2.1
23 18/03/2011 KOTAK MAHINDRA BANK SALES MANAGER 2 2.8
24 18/03/2011 WIPRO TECHNICAL SUPPORT ASSOCIATE 1 1.76
25 18/03/2011 RELIANCE COMMUNICATIONS MARKETING EXECUTIVES 12 2.5
26 18/03/2011 NIRMAL BANG RELATIONSHIP EXECUTIVES 4 1.89
27 18/03/2011 MATRIX CELLULAR BUSINESS DEVELOPMENT EXECUTIVE 2 1.78
28 18/03/2011 MALABAR GOLD HR EXECUTIVE 16 2.4
29 18/03/2011 MAHINDRA RETAIL HR EXECUTIVE 2 1.5
30 18/03/2011 MADURA GARMENTS RETAIL OPERATION EXECUTIVE 30 1.88
31 18/03/2011 TATA CROMA KEY RELATIONSHIP MANAGER 35 1.65
32 18/03/2011 SHOPPERS STOP FASHION ASSISTANT 4 1.95
33 18/03/2011 EMC 2 OPERATION SUPPORT 3 2.4
34 18/03/2011 THEMIS PHARMACEUTICALS (CHEMOSYN) OPERATION EXECUTIVES 1 1.85
35 18/03/2011 HCG GLOBAL MARKETING - EXECUTIVE 15 1.96
36 18/03/2011 JB CHEMICALS SALES OFFICER 5 2.1
37 18/03/2011 SECRCO MARKETING EXECUTIVE 10 1.8
38 18/03/2011 EVENING TIMES TRAINEE CIRCULATION 16 1.9
39 18/03/2011 THE BELL FOOD & BEVERAGE ASSISTANTS 1 2.1
40 18/03/2011 ITC HOTELS F&B SERVICE EXECUTIVES 1 3.5
41 18/03/2011 BERGER PAINTS EXECUTIVE - HOME DÉCOR 5 1.96
42 18/03/2011 KARVY FINANCIALS RELATIONSHIP EXECUTIVES 9 2.15
43 18/03/2011 INDIA INFOLINE KEY RELATIONSHIP MANAGER 7 2.25
44 18/03/2011 DREAM GAINS TRAINEE-FINANCIAL SERVICES 3 2.4
45 18/03/2011 SMC MARKETING EXECUTIVES 1 1.8
46 18/03/2011 JACOB FLEMING INTERNATIONAL SALES EXECUTIVE 12 2.5
47 19/03/2011 DNA TRAINEE CIRCULATION 6 2.85
48 02/06/2010 EAGLETON - THE GOLF RESORT INHOUSE EXECUTIVES 2 2.2
47 19/03/2011 IDEA CELLULAR MARKETING EXECUTIVES 5 1.6
47 19/03/2011 KIRLOSKAR BROTHERS LTD. TRAINEE - MANUFACTURING 1 2.2
47 19/03/2011 THE MOBILE STORE MARKETING EXECUTIVES 6 1.8
47 19/03/2011 VIRAJ STEELS LTD. TRAINEE - MANUFACTURING 6 2.1
47 19/03/2011 BHARTI AIRTEL RURAL TERRITORY MANAGER 2 2.52
47 19/03/2011 ANLAGE HRO SERVICES HR PROFESSIONALS 1 2.4
47 19/03/2011 ANLAGE INFOTECH (INDIA) P. LTD HR PROFESSIONALS 1 2.4
47 19/03/2011 J.P MORGAN TREASURY SERVICES 19 2.2