Seshadripuram First Grade College
Yelahanka, Bengaluru
Permanently affiliated to Bengaluru City University
and recognized by UGC under 2(f) & 12(B)
NAAC accredited A+ Grade
ISO 9001:2015 Certified
We pursue the twin objectives of catering to aspirants from all sections and strata of society and expanding towards emerging academic streams. Our transparent admission process ensures equity and equal opportunity to the youth hailing from disadvantaged social sectors to integrate in to the mainstream of society. Gender equations are upheld in our serene and hassle-free learning scenario. Differently- abled youth are enabled to pursue studies hereby providing them with lift and ramp facilities.
Management reserves the right to admission
Course | Combination | Sections | Intake Capacity | Minimum Eligibility |
---|---|---|---|---|
Bachelor of Commerce - B.Com | As per Bengaluru City University regulations | 6 | 500 | 10 + 2 (Any Stream) |
BCOM with BDA - Bachelor of Commerce | As per Bengaluru City University regulations | 1 | 40 | 10 + 2 (Any Stream) |
Bachelor of Business Administration - BBA | As per Bengaluru City University regulations | 2 | 200 | 10 + 2 (Any Stream) |
Bachelor of Science - B.Sc | Electronics, Mathematics, Computer Science | 1 | 100 | 10 + 2 (PCMB/PCMC/PCME) |
Biochemistry, Genetics, Biotechnology | 1 | 60 | 10 + 2 (PCMB) | |
Bachelor of Computer Application - BCA | As per Bengaluru City University regulations | 3 | 240 | 10+2 (PCMB/PCMC/PCME/JOC) |
Master of Computer Application - MCA | As per Bengaluru City University regulations | 1 | 60 | BCA/B.Sc(EMC)/BTech/BE with Mathematics as a subject |
©Copyright , All Rights Reserved
Website Design Company: Swaragh