Seshadripuram First Grade College

PG DEPT. OF COMPUTER APPLICATION

Permanently affiliated to Dr. Manmohan Singh Bengaluru City University and recognized by UGC under 2(f) & 12(B)

NAAC accredited 'A+' Grade

Curriculum

Duration of the Course

  • The Master of Computer Applications (MCA) program is a 2-year postgraduate degree spread across 4 semesters. Each academic year consists of two semesters, with each semester comprising a minimum of 16 weeks and not less than 90 working days dedicated to classroom learning, practical sessions, internships, and project-based learning.
  • At the completion of each semester, students will appear for End-Semester Examinations conducted by Bengaluru City University.

Syllabus

Course Code Paper Title Hours / Week Exam IA Duration Credits
MCA101T Computational Mathematics and Statistics 04 70 30 03 04
MCA102T Data Structures using Java 04 70 30 03 04
MCA103T Operating System Concepts and Design 04 70 30 03 04
MCA104T Advanced DBMS 04 70 30 03 04
MCA105T Software Project Management 04 70 30 03 04
MCA101E Elective (Mobile Computing / Selenium) 04 70 30 03 04
MCA101P Java Lab 04 35 15 03 02
MCA102P DBMS Lab 04 35 15 03 02
Total Credits 28
Course Code Paper Title Hours / Week Exam IA Duration Credits
MCA201T Artificial Intelligence 04 70 30 03 04
MCA202T Advanced Algorithms 04 70 30 03 04
MCA203T Python Programming 04 70 30 03 04
MCA204T Computer Networks 04 70 30 03 04
MCA205T Cryptography & Information Security 04 70 30 03 04
MCA101E Elective (Mobile Computing / Selenium) 04 70 30 03 04
MCA201E Elective: a. Automata Theory b. Digital Image Processing 04 70 30 03 04
MCA201P Artificial Intelligence using Python Lab 04 35 15 03 02
MCA202P Advanced Algorithms using Java Lab 04 35 15 03 02
Total Credits for Semester II 32
Course Code Paper Title Hours / Week Exam IA Duration Credits
3MCA1 Open Elective 03 70 30 03 03
3MCA2 Soft Core 03 70 30 03 04
MCA103T Operating System Concepts and Design 04 70 30 03 04
3MCA3 Research Methodology 04 70 30 03 04
3MCA4 Elective I 04 70 30 03 04
3MCA5 Elective II 04 70 30 03 04
3MCA6 Elective III 04 70 30 03 04
3MCA7 Mini Project 08 70 30 03 04
Total Credits for Semester III 31
Paper Title Marks(exam) Marks(ia) Credits
Mini Project 280 120 16
Image to go top