Placement Officer
- Sindhu Shekar
- placement.seshadripuram@gmail.com
- +91 9740547534
Seshadripuram First Grade College
Yelahanka, Bengaluru
Permanently affiliated to Bengaluru City University
and recognized by UGC under 2(f) & 12(B)
NAAC accredited A+ Grade
ISO 9001:2015 Certified
SFGC has a proactive training, development and placement cell. Headed by a full-time placement officer, the placement cell works in co-ordination with all the departments of the college in order to bridge the gap between the academic and the corporate worlds and to fulfil the human resource requirements of business organizations. The search for creative and competent personnel takes them to our placement cell, which is SFGC's response to the human resource transformation unfolding across the globe. The placement cell organizes training programmes, industrial visits, guest lectures, seminars and job fairs for our students.
SFGC's constant aim is to enhance employability. So it supplements the courses with soft skills training which forms an important component of the various skills to be acquired by an employee in an organization. It is important for an employee to have a well rounded, skilful personality to perform effectively at work. For, as long as one is dealing, interacting, reacting with other human being, soft skills will come in handy.
Sl No | Company Name | No of Students Placed | Job Position | Salary Package | |
---|---|---|---|---|---|
1 | Influencer Labs | 2 | Associate Software Developer | 300,000 | |
2 | Code Young | 6 | Inside Sales Specialist | 736,000 | |
3 | Trip Factory Nexas DMC | 6 | Field Sales | 315,000 | |
4 | Microland | 1 | Graduate Trainee | 315,000 | |
5 | First Source | 13 | Customer Support | 215,000 | |
6 | Muthooth Blue | 19 | Customer Service Executive | 200,000 | |
7 | Resource Pro | 4 | Operations | 300,000 | |
8 | Carelon Global Solutions | 2 | Associate Software Engineer | 375,000 | |
9 | ICICI Lombard | 2 | Relationship Manager | 300,000 | |
10 | Accenture | 10 | System and Application Services Associate | 344,000 | |
11 | Omegha | 1 | Accounts Receivable Associates | 285,000 | |
12 | TCS, BPS | 4 | BPS | 220,000 | |
13 | Novel Office | 2 | HR Executive | 300,000 | |
14 | Trip Factory Nexas DMC | 1 | Destination Expert | 300,000 | |
15 | India First Insurance | 2 | Manager Sales | 275,000 - 300,000 | |
16 | Vibrant Screen | 3 | Operations | 240,000 - 300,000 | |
17 | EY GDS | 1 | Core Audit | 315,000 | |
18 | Lenskart | 12 | Sales | 252,000 | |
Total | 91 |
Sl No | Company Name | Job Position | Salary Package |
---|---|---|---|
1 | Societe Generale | Finance | 464,000 |
2 | Godrej & Boyce | Graduate Trainee | 425,000 + Variable Pay |
3 | Koch | Finance | 250,000 |
4 | Deloitte | IT | 382,000 |
5 | London Stock Exchange | Finance | 300,000 |
6 | Carisma Solutions | Accounts & Finnacial Planning | 300,000 |
7 | Piramal Capital | Sales | 243,000 |
8 | Pace Wisdom | IT & Accounts | 300,000 |
9 | Byjus | BDM | 800,000 |
10 | Wipro | IT & Finance | 230,000 |
11 | TCS | IT & Finance | 200,000 |
12 | Mandovi Motors | Sales | 300,000 |
13 | AXA Business Solutions | Global Insurance Support | 350,000 |
14 | Omega Health Care | Account Receivables | 240,000 |
15 | CIEL HR | HR | 288,000 |
16 | ICICI Prudential | Sales | 270,000 |
17 | TekArch | US IT Recruiter | 300,000 |
18 | Muthoot Finance | Sales | 270,000 |
19 | Microland | Graduate Trainee | 315,000 |
20 | Resource Pro | Insurance Process | 310,000 |
21 | Niva Bupa | Health Insurance | 375,000 |
22 | Immenshere | Inside Sales | 350,000 |
23 | Amazon | Investigation Specialist | 300,000 |
24 | Advaith Hyundai | Sales | 220,000 |
25 | Ganeriwala & Co | Audit Assistant | 250,000 |
26 | Novel Office | Digital Marketing | 330,000 |
27 | EQ India | Financial Services | 400,000 |
28 | Teachnook | Academic Counsellor | 900,000 |
29 | Academore | Academic Counsellor | 400,000 - 600,000 UG, 600,000 - 900,000 PG |
30 | Prop Tiger | Relationship Manager | 350,000 |
31 | Consero Global | Accounting & Financial Services | 360,000 |
32 | Car Dekho Girnar Group | Relationship Manager | 280,000 - 320,000 |
33 | Hexaware Technologies | Trainee | 300,000 |
34 | Intellipaat | Business Development Executive | 500,000 |
35 | First Source | Customer Service Associate, Voice | 250,000 |
36 | Code Young | Inside Sales Specialist | 736,000 |
37 | ICICI Lombard | Trainee Sales | 250,000 |
38 | 24/7.ai Mysore | Phone Banking Executive Voice & Non-Voice | 200,000 - 240,000 |
39 | ITC Infotech | Logistics Trainee | 405,000 |
40 | ITC Infotech | Sales Trainee | 545,000 |
41 | ITC Infotech | Accounts Trainee | 450,000 |
42 | Ernst & Young India | Analyst | 450,000 |
43 | ESAF Small Finance BANK | Executive Trainee/ Sales Officer Trainee | UG-270,000, PG 300,000 - 370,000 |
44 | Arth Thattva | Accounts Executive | 190,000 |
45 | Immensphere Technologies | Inside Sales Specialist | 300,000 |
46 | Ravago Shah Polymeres | Inside Sales Specialist | 300,000 |
47 | Dr.Reddy's Labs | Inside Sales Specialist | 300,000 |
48 | Unisys | Service Desk Support | 300,000 |
49 | LNT Constructions | Graduate Commercial Trainees | 244,000 - 277,000 |
50 | Ditto Insurance | Insurance Advisor & Customer Service Quality Executive | 450,000 |
51 | Nandi Toyoto | Management Trainees | 360,000 |
52 | Hindustan Unilever Limited | Trainee Territory Sales Officer | 450,000 |
53 | Muthooth Blue | Trainee | 230,000 |
54 | Betsol | Support Service | 350,000- 400,000 |
55 | Edelweiss Housing Finance | Relationship Executive | 275,000+ Incentives |
56 | Jubilant Foodworks | Shift Manager | 460,000 - 528,000 |
57 | Teachnook | Academic Counsellor | 400,000 - 600,000 |
58 | Aravind Motors | Managers & Team Leaders | 230,000 |
59 | Dunzo | Sales Associate | 450,000 |
60 | EQ India | Process Executive | 400,000 |
61 | Kotak Life Insurance | Branch Sales Manager | 300,000 |
62 | Qspider | Trainee | 300,000 |
63 | Jumbotail | Business Operations Executive | 360,000 |
64 | Upgrad | Academic Counsellor & Learning & Development | 400,000 |
65 | Simpli Learn | Academic Counsellor | 400,000 |
66 | Mr.Cooper UG | Process Associate- Trainee | 250,000 |
67 | Empower | Analyst | 350,000 |
68 | Atkins | Associate Trainee | 350,000 |
69 | ABB | Financial Analyst | 350,000 |
70 | ANZ | Financial Analyst | 350,000 |
Sl No | Company Name | No of Students Placed | Job Position | Salary Package | |
---|---|---|---|---|---|
1 | Empower Retirement | 3 | Associate Specialist | 275,000 | |
2 | Infosys | 11 | Operations executive | 220,000 | |
3 | Deloitte | 2 | Associate Analyst | 330,000 | |
4 | DXC Technology | 3 | Senior Assistant - GSD | 260,000 | |
5 | LG company | 2 | Test Engineer | 342,000 | |
6 | Greet Technology | 12 | Account process executive | 210,000 | |
7 | Fidelity | 5 | Analyst | 302,000 | |
8 | Ciel HR | 2 | Associate Consultant | 288,000 | |
9 | L & T | 2 | Graduate Commercial Trainee | 275,000 | |
10 | Capgemini | 24 | Process Associate | 245,000 | |
11 | Vee Technology | 1 | AR Caller Trainee | 216,000 | |
12 | SLK software | 1 | Software tester | 240,000 | |
13 | Lotus Farm | 3 | Management supervisor | 180,000 | |
14 | ICICI | 3 | Sales Executive | 245,000 | |
15 | Gallagher | 2 | Process Associate | 239,000 | |
16 | TCS | 7 | Trainee bps | 156,000 | |
17 | Wipro | 2 | Work Integrated Learning Program | 185,000 | |
18 | Dev Mantra Financial | 1 | Accounts Executive | 180,000 | |
19 | Target Corportation | 2 | Sr Specialist TCom Guest Services | 304,950 | |
Total | 88 |
Company Name | No of Students Placed | Job Position | Salary Package |
---|---|---|---|
Concentrix | 65 | Advisor | 220000 |
State Street | 2 | Analyst | 300000 |
First American | 2 | Trainee Accounts | 300000 |
Chola MS | 1 | Insurance Trainee | 350000+Incentives |
Deloitte | 1 | Associate Analyst | 389000 |
Deloitte | 2 | Financial Analyst | 330000 |
Infosys | 5 | Operations Executive | 220000 |
Fidelity | 24 | Analyst | 320000 |
Company Name | No of students selected | Job Description | CTC |
---|---|---|---|
Concentrix | 169 | Associate Specialist | 2.5 lac |
Trident Hyundai | 23 | Sales Consultant | 2.3 lac |
Gallagher | 50 | Insurance Associate | 2.5 lac |
TCS | 42 | Accounts and Finance Associate | 2.5lac |
Nims | 14 | Admission Associate | 2.3 lac |
Tata Motors | 14 | Sales Consultant | 2.5 lac |
Resource-Pro | 13 | Insurance Accountant | 3 lac |
Amazon | 12 | Customer Service Associate | 2.5 lac |
Red Carpet | 7 | Associate In Sales | 3 lac |
ICCI Prudential | 7 | Insurance Advisor | 2.5 lac |
Delloite | 6 | Finance Analyst | 3 lac |
Pnb Metlife | 6 | Insurance Advisor | 3 lac |
Airtel | 6 | Customer Care Associate | 2.5 lac |
State Street | 3 | Financial Analysis | 3 lac |
Larsen & Tubro | 2 | Cost Accountant | 2.5 lac |
Wipro | 1 | Financial Analyst | 3.2 lac |
Emertxe Technologies | 2 | Accountant | 2.2 lac |
©Copyright , All Rights Reserved
Website Design Company: Swaragh