Seshadripuram First Grade College
Yelahanka, Bengaluru
Permanently affiliated to Bengaluru City University
and recognized by UGC under 2(f) & 12(B)
NAAC accredited A+ Grade
ISO 9001:2015 Certified
S.No | Course | I Year | II Year | III Year | Total |
---|---|---|---|---|---|
1 | B.Com | 491 | 478 | 450 | 1419 |
2 | B.Com (BDA) | 30 | - | - | 30 |
3 | BBA | 190 | 173 | 156 | 519 |
4 | BCA | 191 | 180 | 182 | 553 |
5 | BSC (BBG) | 68 | 65 | 63 | 196 |
6 | BSC (EMC) | 61 | 52 | 52 | 165 |
Total | 1031 | 948 | 903 | 2882 |
Year | BBA | BCOM | BCA | BSC | Total |
---|---|---|---|---|---|
2019-20 | 410 | 1327 | 516 | 364 | 2617 |
2018-19 | 341 | 1372 | 496 | 368 | 2577 |
2017-18 | 250 | 1318 | 429 | 315 | 2312 |
2016-17 | 303 | 1436 | 406 | 293 | 2438 |
2015-16 | 379 | 1452 | 461 | 396 | 2688 |
2014-15 | 456 | 1420 | 490 | 363 | 2762 |
2013-14 | 483 | 1337 | 515 | 374 | 2795 |
2012-13 | 492 | 1234 | 475 | 390 | 2755 |
2011-12 | 491 | 1145 | 482 | 436 | 2712 |
©Copyright , All Rights Reserved
Website Design Company: Swaragh